| BUS TIMETABLE | |||||||
|---|---|---|---|---|---|---|---|
| Mondays to Fridays | Saturdays, Sundays & Public Holidays | ||||||
| Kusatsu Station West Exit
to Lake Biwa Museum |
Lake Biwa Museum
to Kusatsu Station |
Kusatsu Station West Exit
to Lake Biwa Museum |
Lake Biwa Museum
to Kusatsu Station |
||||
| Kusatsu Station Departure | Lake Biwa Museum Arrival | Lake Biwa Museum Departure | Kusatsu Station Arrival | Kusatsu Station Departure | Lake Biwa Museum Arrival | Lake Biwa Museum Departure | Kusatsu Station Arrival |
| 8:00 | 8:24 | 8:27 | 8:51 | 8:00 | 8:24 | 8:27 | 8:52 |
| 8:55 | 9:19 | 9:24 | 9:48 | 9:10 | 9:34 | 9:39 | 10:03 |
| 9:30 | 9:54 | 9:59 | 10:23 | 9:55 | 10:21 | 10:25 | 10:49 |
| 10:30 | 10:54 | 10:59 | 11:23 | 10:40 | 11:04 | 11:09 | 11:33 |
| 11:30 | 11:54 | 11:59 | 12:23 | 11:25 | 11:49 | 11:54 | 12:18 |
| 12:30 | 12:54 | 12:59 | 13:23 | 11:55 | 12:19 | 12:24 | 12:48 |
| 13:30 | 13:54 | 13:59 | 14:23 | 12:40 | 13:04 | 13:09 | 13:33 |
| 14:30 | 14:54 | 14:59 | 15:23 | 13:25 | 13:49 | 13:54 | 14:18 |
| 15:30 | 15:54 | 15:59 | 16:23 | 13:55 | 14:19 | 14:24 | 14:48 |
| 16:30 | 16:54 | 17:30 | 17:54 | 14:40 | 15:04 | 15:09 | 15:33 |
| 18:55 | 19:19 | 19:22 | 19:48 | 15:25 | 15:49 | 15:54 | 16:18 |
| 16:00 | 16:24 | 16:29 | 16:53 | ||||
| 16:30 | 16:54 | 16:57 | 17:21 | ||||
| 17:00 | 17:24 | 17:29 | 17:53 | ||||
| 17:55 | 18:19 | 18:24 | 18:48 | ||||
| 18:25 | 18:49 | 18:54 | 19:18 | ||||
| 19:25 | 19:49 | 19:54 | 20:18 | ||||
Bus Fee: 420 yen (each way). Take a bus from Bus Stop 2, west side of Kusatsu Station to the Karasuma Hanto.
Opening times: 9:30 am to 5:00 pm (entry until 4:30 pm).
Note that the Museum is normally closed on Mondays, unless its a public holiday. If a public holiday falls on a Monday, then the Museum will be open on that Monday and closed on the following Tuesday.
Return to Visitors Guide